Responsible Keeping
  Home > Breeding Projects > Morelia viridis > JM.03.11 x MM.03.06 (John Mack female x Calico / Sorong male)

Breeding Project :

JM.03.11 x MM.03.06 (John Mack female x Calico / Sorong male)

Dam
JM.03.11 [JM.03.11]
Owner: Marcial Mendez

Primary Sire
MM.03.06 [MM.03.06]
Owner: Marcial Mendez

Vitals
Total Eggs: --
Fertile Eggs: --
Infertile Eggs: --
Questionable: --
Slugs: --
Hatched: --
Incubation: TBD
Date Laid: --
Date Hatched: --
Date Closed: 7/6/2009

Overview
JM.03.11 is a female that I acquired through a trade and was produced by John Mack. This girls sire is an incredible blue-blotched animal, and she follows in her father's footsteps. MM.03.06 is a product of my 2003 pairing with a Computer Chondro x Aquagirl male (full sib to Greg Maxwell's Calico Jr.) and a very nice F1 Sorong-type female. Both of these animals have a good deal of blue markings and ground coloration.

Events & Tracking
Animal Title Type Date
  Begin Cycling 10/1/2008
Introduced [MM.03.06] MM.03.06  Introduced Male 11/9/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 11/10/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 11/11/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 11/12/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 11/16/2008
Removed [MM.03.06] MM.03.06  Removed Male 11/18/2008
Introduced [MM.03.06] MM.03.06  Introduced Male 11/29/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 11/30/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 12/1/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 12/2/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 12/3/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 12/4/2008
Removed [MM.03.06] MM.03.06  Removed Male 12/6/2008
Introduced [MM.03.06] MM.03.06  Introduced Male 12/14/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 12/15/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 12/17/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 12/18/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 12/20/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 12/22/2008
  Developing Follicles 12/23/2008
Removed [MM.03.06] MM.03.06  Removed Male 12/24/2008
Introduced [MM.03.06] MM.03.06  Introduced Male 12/28/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 12/29/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 12/31/2008
Copulation with [MM.03.06] MM.03.06  Observed Copulation 1/3/2009
Copulation with [MM.03.06] MM.03.06  Observed Copulation 1/4/2009
Removed [MM.03.06] MM.03.06  Removed Male 1/6/2009
Introduced [MM.03.06] MM.03.06  Introduced Male 1/18/2009
Copulation with [MM.03.06] MM.03.06  Observed Copulation 1/22/2009
Copulation with [MM.03.06] MM.03.06  Observed Copulation 1/24/2009
Removed [MM.03.06] MM.03.06  Removed Male 1/24/2009
Try again next year  Ended Cycling 4/15/2009

Breeding Photo Gallery
081207
  

Other Breedings
Goldensky X powder blue

JS-00.06-Mv
Breeder: jack sadovnik

Sable x Guacamole

09313
Breeder: boabro

Blue Diamond x Pygar Dam / John Mack Sire

GM-99-16
Breeder: Eric Cook
Copyright ©, All Rights Reserved. iHerp, LLC | Terms of Use 8/10/2025 12:01:08 AM | 0.0.0.0